February 8, 2020

Lake Mojave/Cottonwood Cove

Boater Number of Fish Number of Dead Fish Big Fish Total Weight Dead Fish Penalty .2/oz Final Weight Place/Points
Gunnar Stanton 5 0   17.65   17.65 100
Mike Simon 5 0   13.99   13.99 99
Robert Maddox 5 0   13.72   13.72 98
Pat Davis 5 0 3.09 13.35   13.35 97
Jim Dingess 5 0   12.97   12.97 96
Rob Corbin 3 0 5.69 12.72   12.72 95
Aaron Leon 4 0 4.46 11.75   11.75 94
Jason Fox 5 0   11.33   11.33 93
Steve Pike 3 0 3.64 9.91   9.91 92
Brent James 4 0   9.76   9.76 91
Doug Gaskill 3 0   7.55   7.55 90
Larry Gathoff 2 0 4.00 5.43   5.43 89
Junior Gollas 1 0 4.43 4.43   4.43 88
Lee Butz 2 0   4.30   4.30 87
Bryan Diehm 0 0   0.00   0.00 50
Chuck English 0 0   0.00   0.00 50
Ruben Lopez 0 0   0.00   0.00 50
John Manganello 0 0   0.00   0.00 50
  Total fish     Total Weight      
  47     131.21      

 

Non-Boater Number of Fish Number of Dead Fish Big Fish Total Weight Dead Fish Penalty .2/oz Final Weight Place/Points
Collin Fox 5 0   17.65   17.65 100
Joshua White 5 0   13.99   13.99 99
Don Blaine 5 0   13.72   13.72 98
Steve Larsen 5 0 3.09 13.25   13.25 97
Hunter Miller 5 0   12.97   12.97 96
Garett Church 3 0 5.64 12.72   12.72 95
Larry Warren 4 0   9.76   9.76 94
Carter Doren 3 0   7.55   7.55 93
Erik Tunge 2 0 4.00 5.43   5.43 92
Chris Owens 1 0 4.43 4.43   4.43 91
Sean Sullivan 2 0   4.30   4.30 90
Ron Christensen 0 0   0.00   0.00 50
Drew Hays 0 0   0.00   0.00 50
Mrs. Manganello 0 0   0.00   0.00 50
    0          
  Total fish     Total Weight      
  40     115.77